List of Books Featuring TreePlan
Instructors who require their students to use the software must obtain a Student license, either (1) by purchasing a license from TreePlan Software, or (2) by having students own a textbook that has a license.
TreePlan Software has granted a license to the following textbook publishers to include the Student version with a specific edition. According to such an agreement with the publisher, the Student version is for use only by instructors and students who are using a specific edition of a textbook covered by the license. The following textbooks include TreePlan and typically feature TreePlan in the chapter covering decision analysis.
Some Textbook Editions with Student License
Book |
Title |
Edition | Author |
Publisher |
Copyright |
60 | Introduction to Management Science | 12 | Taylor | Pearson – Prentice Hall | 2016 |
59 | An Introduction to Management Science: Quantitative Approaches to Decision Making | 14 | Anderson, Sweeney, Williams, Camm, Cochran, Fry, Ohlmann | Cengage | 2016 |
58 | Introduction to Management Science | 11 | Taylor | Pearson | 2012 |
57 | Statistics, Data Analysis, and Decision Modeling | 5 | Evans | Pearson | 2012 |
56 | Managerial Decision Modeling with Spreadsheets | 3 | Balakrishnan | Pearson | 2012 |
55 | Applied Management Science: Modeling, Spreadsheet Analysis, and Communication for Decision Making | 2 | Lawrence, Pasternack | Wiley | 2011 |
54 | Quantitative Methods for Business | 12 | Anderson, Sweeney, et al. | South-Western | 2011 |
53 | An Introduction to Management Science: A Quantitative Approach to Decision Making | 13 | Anderson, Sweeney, Williams, Camm, Martin | South-Western | 2010 |
52 | Statistics for Business and Economics | 10 | Anderson, Sweeney, Williams | South-Western | 2010 |
51 | Quantitative Methods for Business | 11 | Anderson, Sweeney, Williams | South-Western | 2010 |
50 | Introduction to Management Science | 4 | Hillier, Hillier | McGraw-Hill/Irwin | 2010 |
49 | Statistics, Data Analysis and Decision Modeling | 4 | Evans | Pearson | 2010 |
48 | Introduction to Management Science | 10 | Taylor | Pearson | 2010 |
47 | Managerial Decision Modeling with Spreadsheets, Canadian Edition | 2 | Render, Stair, Balakrishnan, Smith | Prentice Hall Canada | 2010 |
46 | Introduction to Operations Research | 9 | Hillier | McGraw-Hill | 2010 |
45 | Statistics for Management and Economics | 8 | Keller | South-Western | 2008 |
44 | Spreadsheet Modeling and Decision Analysis, Revised | 5 | Ragsdale | South-Western | 2008 |
43 | Introduction to Management Science | 3 | Hillier, Hillier | McGraw-Hill/Irwin | 2008 |
42 | Spreadsheet Modeling for Business Decisions | 1 | Kros | McGraw-Hill/Irwin | 2008 |
41 | Statistics for Business and Economics: UK, Europe, Middle East, Africa Edition | 1 | Anderson, Sweeney, Williams, Freeman, Shoesmith | Thomson UK | 2007 |
40 | Management Science: The Art of Modeling with Spreadsheets | 2 | Powell, Baker | Wiley | 2007 |
39 | Spreadsheet Modeling and Decision Analysis | 5 | Ragsdale | South-Western | 2007 |
38 | Management Science, Spreadsheet Modeling and Applications, Korean | 1 | Song, Park, Won | Kyobo Book | 2007 |
37 | Introduction to Management Science with Spreadsheets | 1 | Stevenson, Ozgur | McGraw-Hill/Irwin | 2007 |
36 | Statistics for Management and Economics, Abbrev. Ed. | 7 | Keller | South-Western | 2007 |
35 | Introduction to Management Science | 9 | Taylor | Prentice Hall | 2007 |
34 | Managerial Decision Modeling with Spreadsheets | 2 | Balakrishnan, Render, Stair |
Prentice Hall | 2007 |
33 | Statistics, Data Analysis and Decision Modeling | 3 | Evans | Prentice Hall | 2007 |
32 | Statistics for Business and Economics | 6 | Newbold, Carlson, Thorne |
Prentice Hall | 2007 |
31 | Modern Business Statistics | 2 | Anderson, Sweeney, Williams | South-Western | 2006 |
30 | Quantitative Methods for Business | 10 | Anderson, Sweeney, Williams | South-Western | 2006 |
29 | Statistics for Management and Economics | 7 | Keller | South-Western | 2005 |
28 | Introduction to Operations Research | 8 | Hillier, Lieberman | McGraw-Hill | 2005 |
27 | Statistics for Business and Economics | 9 | Anderson, Sweeney, Williams | South-Western | 2005 |
26 | An Introduction to Management Science: Quantitative Approaches to Decision Making | 11 | Anderson, Sweeney, Williams | South-Western | 2005 |
25 | Managerial Decision Modeling with Spreadsheets, Canadian Edition | 1 | Render, Stair, Balakrishnan, Smith |
Prentice Hall Canada | 2005 |
24 | Spreadsheet Modeling and Decision Analysis: A Practical Introduction to Management Science | 4 | Ragsdale | South-Western | 2004 |
23 | Introduction to Management Science | 8 | Taylor | Prentice Hall | 2004 |
22 | OMLS: Operations Management Learning System | 1 | Cutright, Martin | South-Western | 2004 |
21 | Quantitative Methods for Business | 9 | Anderson, Sweeney, Williams | South-Western | 2004 |
20 | Introduction to Management Science: A Model & Case Studies Approach | 2 | Hillier, Hillier | McGraw-Hill | 2003 |
19 | Managerial Decision Modeling with Spreadsheets | 1 | Render, Stair, Balakrishnan | Prentice Hall | 2003 |
18 | Statistics, Data Analysis and Decision Modeling | 2 | Evans, Olson | Prentice Hall | 2003 |
17 | Statistics for Business and Economics | 5 | Newbold, Carlson, Thorne | Prentice Hall | 2003 |
16 | Statistics for Management and Economics | 6 | Keller, Warrack | Duxbury | 2003 |
15 | Corporate and Business Valuation, Portuguese | 1 | Joao Neves | McGraw-Hill, Portugal | 2002 |
14 | Introduction to Management Science | 7 | Taylor | Prentice Hall | 2002 |
13 | The Science of Decision Making: A Problem-based Approach Using Excel | 1 | Denardo | Wiley | 2001 |
12 | Decision Modeling with Microsoft Excel | 6 | Moore, Weatherford | Prentice Hall | 2001 |
11 | Introduction to Operations Research | 7 | Hillier, Lieberman | McGraw-Hill | 2001 |
10 | Spreadsheet Modeling and Decision Analysis: A Practical Introduction to Management Science | 3 | Ragsdale | South-Western | 2001 |
9 | Management Decision Making | 1 | Monahan | Cambridge | 2000 |
8 | Management Science and Decision Technology | 1 | Camm, Evans | South-Western | 2000 |
7 | Statistics, Data Analysis and Decision Modeling | 1 | Evans, Olson | Prentice Hall | 2000 |
6 | Introduction to Management Science: A Model & Case Studies Approach | 1 | Hillier, Hillier, Lieberman | McGraw-Hill | 2000 |
5 | Quantitative Analysis for Management | 7 | Render, Stair | Prentice Hall | 2000 |
4 | Introduction to Management Science | 6 | Taylor | Prentice Hall | 1999 |
3 | Introductory Management Science: Decision Modeling with Spreadsheets | 5 | Eppen, Gould, Schmidt, Moore, Weatherford | Prentice Hall | 1997 |
2 | Practical Management Science: Spreadsheet Modeling and Applications | 1 | Winston, Albright | Duxbury | 1997 |
1 | Spreadsheet Modeling and Decision Analysis: A Practical Introduction to Management Science | 1 | Ragsdale | Course Technology |
1995 |